5830 Pioneers Court
Worthington, OH 43085
- MLS: 214027563
- Price: $628,500
- Bedrooms: 3
- Full Bathrooms: 2
- Half Bathrooms: 1
- Garage bays: 2
- Additional Garage: 0
For Information, Contact:
Timothy Meacham
Meacham Real Estate Company
143 Lake Ridge Dr
Worthington, OH 43085
614-204-1069 (direct)
E-mail
Meacham Real Estate Company
143 Lake Ridge Dr
Worthington, OH 43085
614-204-1069 (direct)
Move in Ready!! 2159 sqr feet on first two floors with an additional 367 sqr finished in lower level. Gorgeous cape in prestigious Riverlea!! In a class all by itself, please come see the arched dormer bedrooms on the 2nd level, the first floor master suite, the finished lower level and the updated kitchen and baths in this breathtaking home. Please go to www.5830pioneersriverlea.com for a complete virtual tour and FLOORPLAN. Read more
Move in Ready!! 2159 sqr feet on first two floors with an additional 367 sqr finished in lower level. Gorgeous cape in prestigious Riverlea!! In a class all by itself, please come see the arched dormer bedrooms on the 2nd level, the first floor master suite, the finished lower level and the updated kitchen and baths in this breathtaking home. Please go to www.5830pioneersriverlea.com for a complete virtual tour and FLOORPLAN. Read more---
DESCRIPTION & DETAILS
- Listing ID: 214027563
- Tour ID: 63238
- Listing Type: For Sale
- Price: $628,500
- Status: Active
- Bedrooms : 3
- Full Bathrooms : 2
- Half Bathrooms : 1
- Garage bays : 2
- Floors Above Ground : 2526
- Property Type : Single Family
- Lot Size : .241
Move in Ready!! 2159 sqr feet on first two floors with an additional 367 sqr finished in lower level. Gorgeous cape in prestigious Riverlea!! In a class all by itself, please come see the arched dormer bedrooms on the 2nd level, the first floor master suite, the finished lower level and the updated kitchen and baths in this breathtaking home. Please go to www.5830pioneersriverlea.com for a complete virtual tour and FLOORPLAN.
Interior Features
- Basement (partially finished)
- Carpet
- Ceiling fans
- Central A/C
- Dining room
- Dishwasher
- Electric
- Family room
- Fireplace
- Granite countertops
- Hardwood floors
- Kitchen gas cooking
- Kitchen island
- Living room
- Refrigerator
- Security system
- Stone/oven Stainless Option
Printable Documents
For Information, Contact:
More Listings
-
Worthington, OH $548,000 4 beds 2 baths
-
Centerburg, OH $259,900 4 beds 2 baths
-
Worthington, OH $199,000 0 beds 0 baths
-
Worthington, OH 0 beds 0 baths
-
Worthington, OH $264,900 3 beds 1 bath
-
Worthington, OH $135,000 0 beds 0 baths
-
Columbus, OH $398,000 0 beds 0 baths
-
Columbus, OH $549,000 4 beds 2 baths
-
Westerville, OH $399,000 0 beds 0 baths
-
Worthington, OH $269,900 0 beds 0 baths
-
Worthington, OH $458,000 4 beds 3 baths
-
Columbus, OH $124,900 2 beds 1 bath
-
Columbus, OH $71,900 3 beds 2 baths
-
Worthington, OH $149,900 0 beds 0 baths
-
Columbus, OH $368,500 3 beds 2 baths
-
Worthington, OH $448,500 4 beds 2 baths
-
Westerville, OH $238,000 3 beds 2 baths
-
Worthington, OH $269,900 5 beds 2 baths
-
Worthington, OH $259,900 3 beds 2 baths
-
Centerburg, OH $1,400,000 0 beds 0 baths
-
Centerburg, OH $59,900 0 beds 0 baths
-
Centerburg, OH 0 beds 0 baths
-
Centerburg, OH 0 beds 0 baths
-
Columbus, OH $149,900 3 beds 2 baths
-
Columbus, OH $129,900 2 beds 2 baths
-
Dublin, OH $474,900 4 beds 3 baths
-
Columbus, OH $368,500 4 beds 3 baths
-
Worthington, OH $229,900 4 beds 2 baths
-
Worthington, OH $174,900 3 beds 2 baths
-
Worthington, OH $174,900 3 beds 2 baths
-
Sunbury, OH $368,500 4 beds 2 baths
-
Worthington, OH $489,900 4 beds 4 baths
-
Worthington, OH $589,000 4 beds 4 baths
-
Worthington, OH $99,900 2 beds 1 bath
-
Columbus, OH $159,900 2 beds 1 bath
-
Worthington, OH $299,900 4 beds 2 baths
-
Columbus, OH $74,900 3 beds 1 bath
-
Worthington, OH $189,900 3 beds 2 baths
-
Worthington, OH $419,900 3 beds 2 baths
-
Worthington, OH $219,900 3 beds 2 baths
-
Worthington, OH $229,900 4 beds 2 baths
-
Worthington, OH $319,900 4 beds 2 baths
-
Worthington, OH $299,900 4 beds 3 baths
-
Columbus, OH $110,900 2 beds 2 baths
-
Columbus, OH $74,900 2 beds 1 bath
-
Worthington, OH $259,900 4 beds 2 baths
-
Worthington, OH $488,500 4 beds 3 baths
-
Columbus, OH $199,900 2 beds 3 baths
-
Westerville, OH $249,900 5 beds 3 baths
-
Worthington, OH $328,500 5 beds 2 baths
-
Worthington, OH $224,000 3 beds 2 baths
-
Worthington, OH $189,900 3 beds 1 bath
-
Columbus, OH $119,900 2 beds 2 baths
-
Worthington, OH $238,500 3 beds 2 baths
-
Westerville, OH $284,900 2 beds 2 baths
-
Worthington, OH $207,500 3 beds 2 baths
-
Worthington, OH $378,500 4 beds 2 baths
-
Columbus, OH $149,800 3 beds 1 bath
-
Worthington, OH $398,000 3 beds 2 baths
-
Worthington, OH $529,900 4 beds 2 baths
-
Dublin, OH $1,295 4 beds 2 baths
-
Worthington, OH $219,900 3 beds 2 baths
-
Dublin, OH $399,000 4 beds 3 baths
-
Centerburg, OH $325,000 0 beds 0 baths
-
Worthington, OH $214,800 3 beds 1 bath
-
St Pete Beach, FL 2 beds 1 bath
-
Columbus, OH $1,695 4 beds 1 bath
-
Delaware, OH $187,500 2 beds 3 baths
-
Worthington, OH $464,500 4 beds 4 baths
-
Worthington, OH $189,900 3 beds 1 bath
-
Worthington, OH $429,995 4 beds 2 baths
-
Columbus, OH $119,750 2 beds 2 baths
-
Worthington, OH $169,850 3 beds 1 bath
-
Columbus, OH $204,900 3 beds 2 baths
-
Worthington, OH $149,800 2 beds 1 bath
-
Dublin, OH $2,950 3 beds 3 baths
-
Worthington, OH $319,000 3 beds 2 baths
-
Westerville, OH $218,000 4 beds 2 baths
-
Worthington, OH $219,900 3 beds 2 baths
-
Hilliard, OH $151,900 3 beds 2 baths
-
Worthington, OH $334,900 3 beds 2 baths
-
Hilliard, OH $162,000 3 beds 2 baths
-
Worthington, OH $409,900 5 beds 3 baths
-
Wor, OH $139,900 2 beds 1 bath
-
Westerville, OH $219,900 3 beds 2 baths
-
Worthington, OH $3,300 5 beds 2 baths
-
Worthington, OH $199,900 4 beds 1 bath
-
Westerville, OH $229,900 4 beds 2 baths
-
Worthington, OH $269,900 4 beds 2 baths
-
Galena, OH $518,000 3 beds 2 baths
-
Worthington, OH $349,900 3 beds 2 baths
-
Worthington, OH $349,850 3 beds 2 baths
-
Powell, OH $249,900 3 beds 2 baths
-
Lewis Center, OH $249,900 3 beds 2 baths
-
Lewis Center, OH $208,000 3 beds 2 baths
-
Worthington, OH $249,900 3 beds 2 baths
-
Worthington, OH $249,900 4 beds 3 baths
-
Worthington, OH $146,800 2 beds 1 bath
-
Worthington, OH $148,000 2 beds 1 bath
-
Worthington, OH $179,900 0 beds 0 baths
-
Worthington, OH $179,900 3 beds 2 baths
-
Worthington, OH $149,900 2 beds 1 bath
-
Worthington, OH $2,295 4 beds 2 baths
-
Worthington, OH $218,000 3 beds 2 baths
-
WORTHINGTON, OH $367,800 4 beds 3 baths
-
Worthington, OH $258,000 3 beds 2 baths
-
WORTHINGTON, OH $299,900 4 beds 2 baths
-
Worthington, OH $184,875 3 beds 1 bath
-
Columbus, OH $374,900 4 beds 2 baths
-
Columbus, OH $198,000 3 beds 2 baths
-
Worthington, OH $668,500 4 beds 3 baths
-
Columbus, OH $148,500 3 beds 3 baths
-
Worthington, OH $139,900 2 beds 2 baths
-
Worthington, OH $353,800 4 beds 2 baths
-
Columbus, OH $186,800 2 beds 2 baths
-
LEWIS CENTER, OH $189,900 3 beds 2 baths
-
Worthington, OH $218,000 3 beds 1 bath
-
Dublin, OH $139,900 2 beds 1 bath
-
DELAWARE, OH $168,000 3 beds 2 baths
-
WORTHINGTON, OH $368,500 4 beds 2 baths
-
Worthington, OH $238,985 4 beds 2 baths
-
Worthington, OH $214,800 4 beds 2 baths
-
Worthington, OH $584,500 4 beds 4 baths
-
Worthington, OH $114,800 2 beds 2 baths
-
Worthington, OH $179,850 3 beds 2 baths
-
Worthington, OH $258,000 4 beds 2 baths
-
Worthington, OH $258,500 4 beds 2 baths
-
Worthington, OH $324,900 3 beds 2 baths
-
Worthington, OH $318,500 3 beds 2 baths
-
Plain City, OH $169,850 3 beds 1 bath
-
Plain City, OH $238,850 5 beds 3 baths
-
Delaware, OH $269,850 4 beds 2 baths
-
Westerville, OH $218,850 3 beds 2 baths
-
Galena, OH $318,500 4 beds 2 baths
-
Delaware, OH $254,900 4 beds 2 baths
-
Worthington, OH $549,850 5 beds 4 baths
-
Westerville, OH $138,500 2 beds 2 baths
-
Worthington, OH $328,500 4 beds 2 baths
-
Columbus, OH $329,850 4 beds 2 baths
-
Worthington, OH $219,850 3 beds 2 baths
-
Worthington, OH $218,500 3 beds 2 baths
-
Columbus, OH $378,500 5 beds 2 baths
-
Worthington, OH $208,800 3 beds 1 bath
-
Westerville, OH $234,800 4 beds 2 baths
-
Powell, OH $639,900 5 beds 2 baths
-
Delaware, OH $149,800 4 beds 1 bath
-
Delaware, OH $599,000 0 beds 0 baths
-
Worthington, OH $399,850 3 beds 2 baths
-
Worthington, OH $258,500 3 beds 2 baths
-
Worthington, OH $248,500 3 beds 2 baths
-
Worthington, OH $229,850 3 beds 2 baths
-
Westerville, OH $358,500 4 beds 2 baths
-
Worthington, OH $204,800 3 beds 1 bath
-
Delaware, OH $114,800 3 beds 1 bath
-
Delaware, OH $159,800 4 beds 2 baths
-
Worthington, OH $279,999 3 beds 2 baths
-
Worthington, OH $300,000 4 beds 2 baths
-
Worthington, OH $389,998 4 beds 2 baths
-
Columbus, OH $378,500 4 beds 2 baths
-
Worthington, OH $399,850 4 beds 3 baths
-
Lewis Center, OH $269,850 4 beds 2 baths
-
Worthington, OH $199,850 3 beds 2 baths
-
Worthington, OH $498,500 4 beds 3 baths
-
Columbus, OH $429,900 5 beds 3 baths
-
Worthington, OH $288,500 3 beds 0 baths
-
Worthington, OH $238,500 3 beds 2 baths
-
Worthington, OH $199,850 3 beds 2 baths
-
Worthington, OH $530,000 0 beds 0 baths
-
Columbus, OH $238,500 4 beds 2 baths
-
Worthington, OH $349,850 4 beds 2 baths
-
Columbus, OH $254,500 4 beds 2 baths
-
Worthington, OH $268,500 3 beds 3 baths
-
Worthington, OH $438,500 3 beds 2 baths
-
Worthington, OH $208,500 3 beds 1 bath
-
Dublin, OH $315,000 4 beds 2 baths
-
Worthington, OH $269,900 4 beds 3 baths
-
Columbus, OH $129,850 2 beds 2 baths
-
Worthington, OH $238,500 4 beds 2 baths
-
Worthington, OH $179,850 3 beds 1 bath
-
Powell, OH $368,500 4 beds 2 baths
-
Worthington, OH $525,000 5 beds 3 baths
-
Worthington, OH $388,500 5 beds 3 baths
-
Worthington, OH $289,900 4 beds 2 baths
-
Columbus, OH $142,500 2 beds 2 baths
-
Worthington, OH $289,850 4 beds 2 baths
-
Westerville, OH $158,500 3 beds 1 bath
-
Worthington, OH $308,500 4 beds 2 baths
-
Pickerington, OH $229,850 4 beds 2 baths
-
Plain City, OH $199,850 3 beds 2 baths
-
Worthington, OH $238,500 3 beds 2 baths
-
Plain City, OH $244,850 4 beds 2 baths
-
Plain City, OH $327,850 3 beds 3 baths
-
Worthington, OH $358,500 4 beds 2 baths
-
Columbus, OH $258,500 3 beds 2 baths
-
Hilliard, OH $199,850 4 beds 2 baths
-
Worthington, OH $184,850 3 beds 2 baths
-
Worthington, OH $259,850 3 beds 2 baths
-
Columbus, OH $159,850 3 beds 1 bath
-
Worthington, OH 0 beds 0 baths
-
Worthington, OH $389,000 4 beds 3 baths
-
Lewis Center, OH $249,850 4 beds 2 baths
-
Westerville, OH $259,850 3 beds 2 baths
-
Westerville, OH $294,850 4 beds 2 baths
-
Columbus, OH 3 beds 2 baths
-
Powell, OH $348,500 5 beds 3 baths
-
Columbus, OH $141,500 2 beds 1 bath
-
Plain City, OH $629,800 4 beds 4 baths
-
Columbus, OH $179,850 1 bed 1 bath
-
Columbus, OH $119,850 3 beds 1 bath
-
Powell, OH $328,500 4 beds 2 baths
-
Worthington, OH $433,800 4 beds 2 baths
-
Worthington, OH $194,900 2 beds 1 bath
-
Worthington, OH $178,500 2 beds 2 baths
-
Worthington, OH $574,500 4 beds 4 baths
-
Galloway, OH $199,850 3 beds 2 baths
-
Columbus, OH $238,500 4 beds 2 baths
-
Delaware, OH $778,500 5 beds 5 baths
-
Columbus, OH $179,850 1 bed 1 bath
-
Worthington, OH $318,500 4 beds 2 baths
-
Worthington, OH $289,850 3 beds 2 baths
-
Worthington, OH $369,850 4 beds 2 baths
-
Worthington, OH $218,500 3 beds 2 baths
-
Worthington, OH $258,500 2 beds 1 bath
-
Sunbury, OH $259,800 3 beds 2 baths
-
Galena, OH $358,500 4 beds 2 baths
-
Columbus, OH $158,000 3 beds 1 bath
-
Columbus, OH $408,500 3 beds 2 baths
-
Worthington, OH $349,850 4 beds 2 baths
-
Delaware, OH $218,500 4 beds 2 baths
-
Worthington, OH $330,000 4 beds 2 baths
-
Powell, OH $324,900 4 beds 2 baths
-
Columbus, OH $199,850 2 beds 1 bath
-
Worthington, OH $268,500 2 beds 1 bath
-
Worthington, OH $248,900 3 beds 2 baths
-
Columbus, OH $398,500 7 beds 5 baths
-
Westerville, OH $279,850 3 beds 2 baths
-
Westerville, OH $287,850 3 beds 4 baths
-
Worthington, OH $328,500 4 beds 2 baths
-
Powell, OH $228,500 3 beds 2 baths
-
Columbus, OH $149,850 2 beds 1 bath
-
Worthington, OH $199,850 3 beds 1 bath
-
Westerville, OH $484,850 4 beds 2 baths
-
Dublin, OH $549,850 5 beds 4 baths
-
Powell, OH $268,500 4 beds 2 baths
-
Dublin, OH $279,850 4 beds 2 baths
-
Worthington, OH $134,850 2 beds 2 baths
-
Columbus, OH $129,850 3 beds 1 bath
-
Powell, OH $369,850 4 beds 2 baths
-
Westerville, OH $299,850 4 beds 2 baths
-
Worthington, OH $219,900 3 beds 1 bath
-
Plain City, OH $319,850 3 beds 3 baths
-
Worthington, OH $349,850 5 beds 2 baths
-
Westerville, OH $219,850 3 beds 2 baths
-
Powell, OH $299,850 4 beds 2 baths
-
Westerville, OH $324,900 4 beds 2 baths
-
Powell, OH $367,850 4 beds 2 baths
-
Worthington, OH $199,850 3 beds 1 bath
-
Worthington, OH $425,000 4 beds 3 baths
-
Westerville, OH $315,000 4 beds 2 baths
-
Columbus, OH $99,850 2 beds 1 bath
-
Powell, OH $218,500 3 beds 2 baths
-
Westerville, OH $429,850 4 beds 2 baths
-
Columbus, OH $98,500 2 beds 1 bath
-
Delaware, OH $368,500 0 beds 0 baths
-
Dublin, OH $329,950 0 beds 0 baths
-
Worthington, OH $338,500 2 beds 2 baths
-
Columbus, OH $160,000 0 beds 0 baths
-
Hilliard, OH $203,500 3 beds 1 bath
-
Columbus, OH $349,850 3 beds 2 baths
-
Columbus, OH $148,500 4 beds 1 bath
-
Columbus, OH $179,850 3 beds 3 baths
-
Delaware, OH $299,850 4 beds 2 baths
-
Columbus, OH $259,850 4 beds 2 baths
-
Columbus, OH $159,850 3 beds 1 bath
-
Dublin, OH $358,500 4 beds 2 baths
-
Worthington, OH $398,500 4 beds 2 baths
-
Columbus, OH $368,500 3 beds 1 bath
-
Powell, OH $319,850 4 beds 2 baths
-
Westerville, OH $338,500 3 beds 2 baths
-
Columbus, OH $468,500 4 beds 2 baths
-
Westerville, OH $189,850 2 beds 2 baths
-
Westerville, OH $239,850 3 beds 2 baths
-
West Jefferson, OH $218,500 4 beds 2 baths
-
Lewis Center, OH $199,850 3 beds 2 baths
-
Dublin, OH $1,999,850 6 beds 6 baths
-
Westerville, OH $398,500 3 beds 3 baths
-
Westerville, OH $338,500 3 beds 2 baths
-
Lewis Center, OH $624,800 5 beds 4 baths
-
Dublin, OH $279,850 3 beds 2 baths
-
Worthington, OH $298,500 2 beds 1 bath
-
Columbus, OH $129,850 2 beds 1 bath
-
Columbus, OH $139,850 3 beds 2 baths
-
Worthington, OH $559,850 5 beds 4 baths
-
Columbus, OH $398,500 4 beds 3 baths
-
Westerville, OH $349,850 4 beds 2 baths
-
Westerville, OH $298,500 3 beds 2 baths
-
Worthington, OH $658,500 3 beds 3 baths
-
Dublin, OH $289,850 3 beds 1 bath
-
Columbus, OH $448,900 2 beds 2 baths
-
Sunbury, OH $164,850 3 beds 2 baths
-
Hilliard, OH $219,850 3 beds 1 bath
-
Columbus, OH $509,850 4 beds 3 baths
-
Westerville, OH $231,900 3 beds 2 baths
-
Dublin, OH $1,048,500 6 beds 4 baths
-
Columbus, OH $199,850 2 beds 2 baths
-
Columbus, OH $408,500 4 beds 3 baths
-
Worthington, OH $274,800 4 beds 1 bath
-
Westerville, OH $249,850 3 beds 1 bath
-
Columbus, OH $159,800 4 beds 2 baths
-
Worthington, OH $678,500 4 beds 3 baths
-
Westerville, OH $309,850 3 beds 2 baths
-
Sunbury, OH $319,800 3 beds 2 baths
-
Gahanna, OH $274,850 3 beds 2 baths
-
Galena, OH $448,500 4 beds 3 baths
-
Worthington, OH $428,500 4 beds 2 baths
-
Worthington, OH $1,098,500 3 beds 3 baths
-
Columbus, OH $499,850 4 beds 2 baths
-
Canal Winchester, OH $238,000 3 beds 2 baths
-
Columbus, OH $529,850 4 beds 2 baths
-
Powell, OH $228,500 3 beds 1 bath
-
Worthington, OH $298,500 3 beds 2 baths
-
Dublin, OH $144,850 2 beds 1 bath
-
Dublin, OH $274,800 3 beds 2 baths
-
Powell, OH $438,000 4 beds 2 baths
-
Worthington, OH $549,800 3 beds 2 baths
-
Columbus, OH $428,500 4 beds 2 baths
-
Westerville, OH $248,900 3 beds 2 baths
-
Westerville, OH $248,500 3 beds 2 baths
-
Dublin, OH $245,800 2 beds 2 baths
-
Columbus, OH $598,500 4 beds 3 baths
-
Marysville, OH $299,800 4 beds 2 baths
-
Worthington, OH $350,000 3 beds 1 bath
-
Delaware, OH $320,500 4 beds 2 baths
-
Columbus, OH $368,500 2 beds 1 bath
-
Columbus, OH $199,850 3 beds 2 baths
-
Worthington, OH $548,000 4 beds 2 baths
-
Worthington, OH $427,250 3 beds 2 baths
-
Sunbury, OH $299,850 3 beds 2 baths
-
Columbus, OH $249,850 4 beds 2 baths
-
Columbus, OH $249,850 3 beds 2 baths
-
Columbus, OH $198,000 3 beds 1 bath
-
Columbus, OH $274,200 3 beds 1 bath
-
Westerville, OH $400,000 4 beds 2 baths
-
Dublin, OH $398,000 3 beds 2 baths
-
New Albany, OH $789,900 4 beds 4 baths
-
Gahanna, OH $530,000 4 beds 2 baths
-
Columbus, OH $374,800 4 beds 2 baths
-
Lewis Center, OH $420,000 4 beds 2 baths
-
Worthington, OH $580,000 3 beds 2 baths
-
Columbus, OH $169,850 2 beds 1 bath
-
Worthington, OH $219,000 2 beds 1 bath
-
Westerville, OH $418,500 4 beds 2 baths
-
Granville, OH $549,850 4 beds 1 bath
-
Columbus, OH $279,850 4 beds 2 baths
-
Worthington, OH $179,850 3 beds 1 bath
-
Columbus, OH $448,500 3 beds 3 baths
-
Grove City, OH $254,850 4 beds 2 baths
-
Worthington, OH $398,500 3 beds 2 baths
-
Dublin, OH $408,500 4 beds 2 baths
-
Sunbury, OH $369,850 3 beds 1 bath
-
Dublin, OH $498,000 4 beds 2 baths
-
Reynoldsburg, OH $278,000 4 beds 1 bath
-
Worthington, OH $338,500 3 beds 1 bath
-
Dublin, OH $598,500 4 beds 2 baths
-
Columbus, OH $280,000 3 beds 2 baths
-
Columbus, OH 0 beds 0 baths
-
Reynoldsburg, OH $298,000 4 beds 2 baths
-
New Albany, OH $238,500 2 beds 1 bath
-
Columbus, OH $220,000 2 beds 1 bath
-
Columbus, OH $318,500 3 beds 2 baths
-
Grove City, OH $258,500 3 beds 2 baths
-
Centerburg, OH $388,500 3 beds 2 baths
-
Columbus, OH $179,850 2 beds 1 bath
-
Columbus, OH $349,850 4 beds 2 baths
-
Columbus, OH $249,850 3 beds 1 bath
-
Dublin, OH $578,000 4 beds 2 baths
-
Laurelville, OH $724,500 3 beds 3 baths
-
Columbus, OH $259,850 3 beds 2 baths
-
Columbus, OH $328,000 4 beds 2 baths
-
Columbus, OH $248,500 3 beds 1 bath
-
Hilliard, OH $251,580 3 beds 1 bath
-
Dublin, OH $349,850 3 beds 2 baths
-
Hilliard, OH $565,000 3 beds 3 baths
-
Columbus, OH $375,000 4 beds 2 baths
-
Columbus, OH $379,850 3 beds 2 baths
-
Powell, OH $268,000 3 beds 1 bath
-
Newark, OH $318,000 3 beds 2 baths
-
Columbus, OH $1,198,500 4 beds 3 baths
-
Newark, OH $155,000 2 beds 1 bath
-
Dublin, OH $349,850 3 beds 2 baths
-
Grove City, OH $398,000 3 beds 2 baths
-
Heath, OH $189,900 3 beds 1 bath
-
Columbus, OH $198,500 2 beds 1 bath
-
Columbus, OH 0 beds 0 baths
-
Lewis Center, OH $528,500 4 beds 2 baths
-
Worthington, OH $328,000 3 beds 2 baths
-
Marysville, OH $449,850 3 beds 2 baths
-
Columbus, OH $248,500 3 beds 1 bath
-
Dublin, OH $599,850 4 beds 2 baths
-
Worthington, OH $618,500 5 beds 2 baths
-
Columbus, OH $139,800 3 beds 1 bath
-
Marion, OH $199,850 2 beds 2 baths
-
Hilliard, OH $329,850 4 beds 2 baths
-
Columbus, OH $189,850 2 beds 1 bath
-
Grove City, OH $358,000 3 beds 2 baths
-
Lewis Center, OH $449,800 3 beds 2 baths
-
Columbus, OH $499,800 3 beds 2 baths
-
Lewis Center, OH $2,985 4 beds 2 baths
-
Lewis Center, OH $468,000 4 beds 2 baths
-
Columbus, OH $618,500 4 beds 2 baths
-
Grove City, OH $268,500 3 beds 3 baths
-
Worthington, OH $658,000 5 beds 4 baths
-
Worthington, OH $198,000 0 beds 1 bath
-
Grove City, OH $219,800 3 beds 1 bath
-
Columbus, OH $179,850 2 beds 1 bath
-
Columbus, OH $368,500 3 beds 2 baths
-
Pataskala, OH $418,500 4 beds 2 baths
-
Plain City, OH $438,900 3 beds 2 baths
-
Grove City, OH $418,000 3 beds 2 baths
-
Galloway, OH $268,500 3 beds 1 bath
-
Westerville, OH $398,500 2 beds 2 baths
-
Columbus, OH $298,500 3 beds 2 baths